| Name | DW | Handy | Standort ↓ | Abteilung | Funktion | |
|---|---|---|---|---|---|---|
| Thalinger Andrea | 4005 | Wien HQ | Human Ressources | Employee | ||
| Obermayr Nicole | 2000 | 0664 999552000 | Wien HQ | Accounting | Leader | |
| Pairhuber Katrin | 2001 | Wien HQ | Accounting | Employee | ||
| Nelböck Sandra | 2002 | Wien HQ | Accounting | Employee | ||
| Mader-Singer Claudia | 2003 | Wien HQ | Accounting | Employee | ||
| Faisthuber-Berger Andreas | 2004 | Wien HQ | Accounting | Employee | ||
| Lachmayr Daniela | 5000 | 0664 999555000 | Wien HQ | Controlling | Leader | |
| Kaliwoda Patrick | 5001 | Wien HQ | Controlling | Employee | ||
| Jäger Daniel | 5002 | Wien HQ | Controlling | ControllerIn | ||
| User Test | Wien Stephansplatz | Information Technology | Other | |||
| Purchase Petra | 342 | Wien Stephansplatz | Procurement | Other | ||
| Ceomatic Conny | 100 | 0676 1357985 | Wien Stephansplatz | Management | ||
| Boss Bert | 122 | 0676 1357928 | Wien Stephansplatz | "a" department | Other | |
| User Ullrich | Wien Stephansplatz | "a" department | Other | |||
| Admin Master | 123 | Wien Stephansplatz | Information Technology | Other |
