| Name | DW | Handy | Standort | Abteilung ↑ | Funktion | |
|---|---|---|---|---|---|---|
| Salfinger Martina | 4004 | 0664 999554004 | Wien HQ | Human Ressources | Employee | |
| Thalinger Andrea | 4005 | Wien HQ | Human Ressources | Employee | ||
| Gruber Peter | 2000 | Innsbruck | Finance | Procurement Executive | ||
| Haas Christoph | 5004 | Wien HQ | Controlling | ControllerIn | ||
| Lachmayr Daniela | 5000 | 0664 999555000 | Wien HQ | Controlling | Leader | |
| Kaliwoda Patrick | 5001 | Wien HQ | Controlling | Employee | ||
| Jäger Daniel | 5002 | Wien HQ | Controlling | ControllerIn | ||
| Iglseder Martin | 5003 | 0664 999555003 | Wien HQ | Controlling | ControllerIn | |
| Pairhuber Katrin | 2001 | Wien HQ | Accounting | Employee | ||
| Obermayr Nicole | 2000 | 0664 999552000 | Wien HQ | Accounting | Leader | |
| Nelböck Sandra | 2002 | Wien HQ | Accounting | Employee | ||
| Mader-Singer Claudia | 2003 | Wien HQ | Accounting | Employee | ||
| Faisthuber-Berger Andreas | 2004 | Wien HQ | Accounting | Employee | ||
| User Ullrich | Wien Stephansplatz | "a" department | Other | |||
| Boss Bert | 122 | 0676 1357928 | Wien Stephansplatz | "a" department | Other |
