| Name | Ext. | Mobile | Location ↓ | Department | Job title | |
|---|---|---|---|---|---|---|
| Vetter Barbara | 3001 | Wien HQ | Marketing | CI Verantwortliche/r | ||
| Faisthuber-Berger Andreas | 2004 | Wien HQ | Accounting | Employee | ||
| Salfinger Martina | 4004 | 0664 999554004 | Wien HQ | Human Ressources | Employee | |
| Iglseder Martin | 5003 | 0664 999555003 | Wien HQ | Controlling | ControllerIn | |
| Pairhuber Katrin | 2001 | Wien HQ | Accounting | Employee | ||
| Dallinger Thomas | 4001 | Wien HQ | Human Ressources | Employee | ||
| Wagner Julia | 3002 | 0664 999553002 | Wien HQ | Marketing | Assistent | |
| Lachmayr Daniela | 5000 | 0664 999555000 | Wien HQ | Controlling | Leader | |
| Thalinger Andrea | 4005 | Wien HQ | Human Ressources | Employee | ||
| Purchase Petra | 342 | Wien Stephansplatz | Procurement | Other | ||
| Ceomatic Conny | 100 | 0676 1357985 | Wien Stephansplatz | Management | ||
| Admin Master | 123 | Wien Stephansplatz | Information Technology | Other | ||
| Boss Bert | 122 | 0676 1357928 | Wien Stephansplatz | "a" department | Other | |
| User Test | Wien Stephansplatz | Information Technology | Other | |||
| User Ullrich | Wien Stephansplatz | "a" department | Other |
