| Name | DW | Handy | Abteilung | Funktion ↓ | |
|---|---|---|---|---|---|
|
Wien HQ (WIE) Karte
Tel: +43 1 234567 0 Fax: +43 1 2345678 1000 Walfischgasse 12 1010 Wien |
|||||
| Pairhuber Katrin | 2001 | Accounting | Employee | ||
| Mader-Singer Claudia | 2003 | Accounting | Employee | ||
| Faisthuber-Berger Andreas | 2004 | Accounting | Employee | ||
| Kaliwoda Patrick | 5001 | Controlling | Employee | ||
| Obermayr Nicole | 2000 | 0664 999552000 | Accounting | Leader | |
| Lachmayr Daniela | 5000 | 0664 999555000 | Controlling | Leader | |
| Unterregelsberger Stefanie | 3000 | 0664 999553000 | Marketing | Leader | |
| Bachinger Stefan | 4000 | 0664 999554000 | Human Ressources | Leader | |
| Ackerl Lisa | 3004 | Marketing | Produktverantwortliche/r | ||
| Zauner Stefanie | 3003 | Marketing | Produktverantwortliche/r | ||
|
Wien Stephansplatz (WSP) Karte
Tel: +43 1 234567 4321 Fax: +43 1 2345678 5432 Stephansplatz 1 1010 Wien |
|||||
| Ceomatic Conny | 100 | 0676 1357985 | Management | ||
| User Test | Information Technology | Other | |||
| Purchase Petra | 342 | Procurement | Other | ||
| Boss Bert | 122 | 0676 1357928 | "a" department | Other | |
| User Ullrich | "a" department | Other | |||
| Admin Master | 123 | Information Technology | Other | ||
