| Name | DW ↓ | Handy | Abteilung | Funktion | |
|---|---|---|---|---|---|
|
Wien HQ (WIE) Karte
Tel: +43 1 234567 0 Fax: +43 1 2345678 1000 Walfischgasse 12 1010 Wien |
|||||
| Dallinger Thomas | 4001 | Human Ressources | Employee | ||
| Ecker Markus | 4002 | Human Ressources | Employee | ||
| Rabhan Elisabeth | 4003 | Human Ressources | Employee | ||
| Salfinger Martina | 4004 | 0664 999554004 | Human Ressources | Employee | |
| Thalinger Andrea | 4005 | Human Ressources | Employee | ||
| Lachmayr Daniela | 5000 | 0664 999555000 | Controlling | Leader | |
| Kaliwoda Patrick | 5001 | Controlling | Employee | ||
| Jäger Daniel | 5002 | Controlling | ControllerIn | ||
| Iglseder Martin | 5003 | 0664 999555003 | Controlling | ControllerIn | |
| Haas Christoph | 5004 | Controlling | ControllerIn | ||
|
Wien Stephansplatz (WSP) Karte
Tel: +43 1 234567 4321 Fax: +43 1 2345678 5432 Stephansplatz 1 1010 Wien |
|||||
| User Test | Information Technology | Other | |||
| Ceomatic Conny | 100 | 0676 1357985 | Management | ||
| Boss Bert | 122 | 0676 1357928 | "a" department | Other | |
| Admin Master | 123 | Information Technology | Other | ||
| Purchase Petra | 342 | Procurement | Other | ||
| User Ullrich | "a" department | Other | |||
