| Name | DW | Handy ↓ | Abteilung | Funktion | |
|---|---|---|---|---|---|
|
Wien HQ (WIE) Karte
Tel: +43 1 234567 0 Fax: +43 1 2345678 1000 Walfischgasse 12 1010 Wien |
|||||
| Faisthuber-Berger Andreas | 2004 | Accounting | Employee | ||
| Kaliwoda Patrick | 5001 | Controlling | Employee | ||
| Jäger Daniel | 5002 | Controlling | ControllerIn | ||
| Obermayr Nicole | 2000 | 0664 999552000 | Accounting | Leader | |
| Unterregelsberger Stefanie | 3000 | 0664 999553000 | Marketing | Leader | |
| Wagner Julia | 3002 | 0664 999553002 | Marketing | Assistent | |
| Bachinger Stefan | 4000 | 0664 999554000 | Human Ressources | Leader | |
| Salfinger Martina | 4004 | 0664 999554004 | Human Ressources | Employee | |
| Lachmayr Daniela | 5000 | 0664 999555000 | Controlling | Leader | |
| Iglseder Martin | 5003 | 0664 999555003 | Controlling | ControllerIn | |
|
Wien Stephansplatz (WSP) Karte
Tel: +43 1 234567 4321 Fax: +43 1 2345678 5432 Stephansplatz 1 1010 Wien |
|||||
| User Test | Information Technology | Other | |||
| User Ullrich | "a" department | Other | |||
| Purchase Petra | 342 | Procurement | Other | ||
| Admin Master | 123 | Information Technology | Other | ||
| Boss Bert | 122 | 0676 1357928 | "a" department | Other | |
| Ceomatic Conny | 100 | 0676 1357985 | Management | ||
